Add to Cart
Windows 11 OS;
Memory: 4GB + 64GB;
Display: 10.1 inch;
2D Scanner, NFC;
| Specification |
| Basic parameters | |||
| Dimension | 274.9 x 188.7 x 23.1mm | ||
| Weight | device unit 1140g | ||
| black | |||
| LCD | 10.1 inch FHD 16:10, 1920×1200, 400 nits; Optional, HD 16:10, 1280×800, 700 nits | ||
| Touch Panel | 10 point capacitive touch screen | ||
| Camera | Front 5.0MP Rear 8.0MP | ||
| I/O | USB 3.0 Type-A x 1, USB Type-C 3.1 x 1, SIM Card, TF Card (Three in one card holder), HDMI 2.0a Mini x 1, 12pins Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
||
|
Extension interface (3 choose 1) |
RJ45(10/100M)×1 DB9(RS232)×1 USB 2.0 Type-A x 1 |
||
| Power | AC100V ~ 240V, 50Hz/60Hz, Output Type-C 19V/3.42A | ||
| Network connections | |||
| WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) | ||
| Bluetooth | BT5.2,Transmission distance:10m | ||
| 4G(Optional) | LTE FDD:B1/B3/B7/B8/B20,LTE-TDD:B40 WCDMA:B1/B5/B8,GSM:B3/B8 |
||
| GNSS | Support, GPS, Glonass | ||
| Performance parameter | |||
| CPU | Intel® Celeron® Processor N5100 | ||
| OS | Windows 11,Optional Windows 10 | ||
| RAM | 4GB/8GB | ||
| Storage | 64GB/128GB | ||
| Battery | |||
| Capacity | 7.6V/5000mAh | ||
| Type | Removable Li-polymer battery | ||
| Endurance | 8hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
||
| Data Collection | |||
| NFC | Optional, 13.56MHz, Support ISO/IEC 14443A / B / 15693 / 18092 / mifare protocols, Card reading distance: 4cm | ||
| 2D | Optional | ||
| Reliability | |||
| Operate Temperature | -20℃~60℃ | ||
| Store Temperature | -30℃~70℃ | ||
|
Humidity Rugged Feature |
95% Non-Condensing
IP65 certified, MIL-STD-810G certified |
||
| Drop Height | 1.22m | ||